Taille Asie | Taille de la Russie | Taille USA/UE | Épaule | Bousiller | Manche | Hauteur | Poids | |||
cm | pouce | cm | pouce | cm | pouce | cm | kg | |||
M | 41-42 | XXS | 46 | 18.11 | 96 | 37,80 | 67 | 26.38 | 160-165 | 50-55 |
L | 42-44 | XS | 48 | 18h90 | 102 | 40.16 | 68 | 26.77 | 165-170 | 60-65 |
XL | 44-45 | S | 50 | 19.69 | 108 | 42.52 | 69 | 27.17 | 170-175 | 65-75 |
XXL | 45-47 | M | 52 | 20h47 | 114 | 44,88 | 70 | 27.56 | 175-180 | 75-85 |
3XL | 47-49 | L | 54 | 21.26 | 120 | 47.24 | 71 | 27,95 | 180-185 | 85-90 |
4XL | 49-51 | XL | 56 | 22.05 | 126 | 49.61 | 72 | 28h35 | 180-190 | 90-95 |
Spend £150 Get 10% Off
Spend £150 Get 10% Off
Get 10% Off when you spend £150
- Prix normal
- £19.36
Free Shipping
Free Shipping
Shipping is free on all orders
Delivery: 6-9 business days
Delivery: 6-9 business days
Estimated delivery time: 6-9 business days, Please note that it may take slightly longer in some cases.
Taille Asie | Taille de la Russie | Taille USA/UE | Épaule | Bousiller | Manche | Hauteur | Poids | |||
cm | pouce | cm | pouce | cm | pouce | cm | kg | |||
M | 41-42 | XXS | 46 | 18.11 | 96 | 37,80 | 67 | 26.38 | 160-165 | 50-55 |
L | 42-44 | XS | 48 | 18h90 | 102 | 40.16 | 68 | 26.77 | 165-170 | 60-65 |
XL | 44-45 | S | 50 | 19.69 | 108 | 42.52 | 69 | 27.17 | 170-175 | 65-75 |
XXL | 45-47 | M | 52 | 20h47 | 114 | 44,88 | 70 | 27.56 | 175-180 | 75-85 |
3XL | 47-49 | L | 54 | 21.26 | 120 | 47.24 | 71 | 27,95 | 180-185 | 85-90 |
4XL | 49-51 | XL | 56 | 22.05 | 126 | 49.61 | 72 | 28h35 | 180-190 | 90-95 |








Produits fréquemment achetés ensemble
-
Vendeur : Nexellus
Paquet de 6 chaussettes 100 % coton égyptien sans couture pour hommes
Prix normal £22.78 -
Vendeur : Nexellus
Vestes Harrington classiques - Fabriquées au Royaume-Uni
Prix normal À partir de £33.58 -
Vendeur : Nexellus
Pull à logo bols
Prix normal À partir de £26.38 -
Vendeur : Nexellus
Veste Joma Anorak Urban IV M 102258.331
Prix normal £76.99